,
Demo data — live backend not reachable; numbers and tables below are illustrative until the server responds.
Revenue · today
₹
CTWA engagement
Conversations today
Orders placed
Ad spend · ROAS ×
≈
Open leads
Conversations
Revenue today
₹
Orders pending
CTWA gap
My work today
Follow-ups 2 due
Open leads 8
Pending orders 6
Calls today 5
Need reply 4
| Customer | What to do | Source | Due |
|---|---|---|---|
| No follow-ups due — you're caught up. New tasks will appear here as they're created. | |||
| Lead | Stage | EMQ | Last activity |
|---|---|---|---|
| No open leads right now. New leads from CTWA ads, organic WhatsApp + IG DMs land here automatically. | |||
| Order | Customer | Amount | Status |
|---|---|---|---|
| No pending orders. Payment-pending, COD-verify, refund and shipping issues will appear here. | |||
| Customer | Last message | Channel | Waiting |
|---|---|---|---|
| All caught up. Conversations waiting on a human reply will show here. | |||
| Customer | Number | Last outcome | |
|---|---|---|---|
| No calls scheduled or due. Callback requests + missed calls will land here. | |||
AI Brain · Live
Live ops
last 20 minutes
No activity in the last 20 minutes. Orders, message events and AI hand-offs will appear here as they happen.
Needs you
All clear. Active SLA breaches, refund issues and AI Critic flags will land here as they appear.
Team leaderboard
revenue · today
No revenue logged today yet. The leaderboard fills as orders are paid.